Analytics for your GTxcel Digital Editions are now powered by Mixpanel.
Analytics data is available directly from the publisher dashboard. Just click the “Analytics” button on any issue card for your publication to view analytics data.
The first tab is the Overview. On this tab you will find combined data from all the issues in your publication.
This includes data from Apps and Web. The default Date Range is the last 30 days. You can select from one of the presets or choose a custom date range.
To view data from one specific issue, click on the Issue Content tab. Select an Issue with the Issue filter. The issues are sorted by date published.
The most commonly accessed information is available within these report tabs. Click Dig Deeper at Mixpanel to use the Mixpanel reporting interface to access additional metrics and segmentation. Contact GTxcel’s professional services team to discuss the creation of custom reports tailored for your business
Definitions of Metrics
Metric | Definition | Calculation |
Total Unique Readers | The number of unique readers that viewed a piece of content within the date range. A reader is determined to be unique based on cookies stored on their device. If possible, GTxcel will count a subscriber as one unique reader even if they access content from multiple different devices during the date range. | Unique ‘content viewed’ events |
Total Sessions | The number of sessions that took place within the date range. A session is a group of interactions that take place within a period of time that starts when a reader views a piece of content and ends after 30 minutes of inactivity. | Total unique session IDs associated with at least one ‘content viewed’ event |
Total Reading Duration | The sum of the duration of all content views within the date range. | Total duration of ‘content viewed’ events |
Total Content Views | The number of times a piece of content was viewed within the date range. A piece of content can be an article, a replica page, an interstitial advertisement, a table of contents, or a popup. | Total ‘content viewed’ events |
Shares | The number of times content was shared using the buttons provided during the date range. | Total ‘shared’ events |
Returning Readers | The number of unique readers who are not identified as new readers. | Number of unique readers who have no content viewed events where first time user = true |
Returning Reader % | The returning readers as a percentage of the total readers during the date range. | (Total number of returning readers / Total number of unique readers) x 100 |
New Readers | The number of unique readers who appeared to be accessing the content for the first time during the date range. | Number of unique readers whose have at least one content viewed events where first time user = true |
Bounce Rate | The number of sessions that included only one content view as a percentage of all sessions during the date range. | (Total sessions containing just one content view / Total sessions) x 100 |
Avg. Sessions per Reader | The average number of sessions each reader engaged in during the date range. | Total number of sessions / Total Unique readers |
Avg. Session Duration | The average duration of the all sessions that took place within the date range. | Total duration of ‘content viewed’ events / Total number of sessions |
Avg. Reading Duration per Reader | The average time that each user spent reading during the date range. | Total duration of ‘content viewed’ events / Total Unique Readers |
Avg. Content Views per Session | The average number of content views within a session for sessions that took place within the date range. | Total ‘content viewed’ events / Total number of sessions |
To view data from one specific issue, click on the Issue Content tab.
Advertisements
The following types of advertisements are included within the advertising reports in the dashboard.
- Launch Screen Ads
- Interstitial ads between articles
- Fractional ads within articles
- Banner Ads in the following contexts
- Table of Contents
- Side Menu
- Search
- Bookmarks
- Feeds
Advertisements that appear within the replica pages are not tracked as advertisements, but impressions and clicks can be inferred based on replica page views and exit link clicks.
Leaderboard ads require custom ad tracking code to be implemented in order to be tracked properly. Contact your support team for details.